General Information for Exhibitors
| before august 15th | after august 15th |
|---|---|
| 10x10 ($677) | 10x10 ($730) |
| 10x20 ($1355) | 10x20 ($1460) |
| before august 15th | after august 15th |
|---|---|
| 1000-1,499sq’……….$3.40 | 1000-1,499sq’……….$3.65 |
| 1,500-2,499sq’……..$3.15 | 1,500-2,499sq’……..$3.40 |
| 2,500sq’ and over….$2.90 | 2,500sq’ and over….$3.15 |
| Outside……………...$2.35 | Outside……………...$2.60 |
| Corner Premiums $100 | Corner Premiums $125 |
A 50% deposit per booth is required with application.
Please add 5% GST to all booth prices.
Please send post dated cheques and/or credit card information with application.
SAVE and Extra 3% -when you pay by cheque or money order!!!
